Step 1: Apply
Fill in the Nün Academy Admission Form and Medical Form online.
To apply for scholarships for the 24/25 academic year from Year 6 to Year 10 please complete the Application Form
Fill in the Nün Academy Admission Form and Medical Form online.
To apply for scholarships for the 24/25 academic year from Year 6 to Year 10 please complete the Application Form
Submit the following documents to admissions@nunacademy.com.
The admissions department will contact you within two business days to book an assessment date, based on availability.
On the assessment day, you will need to submit the following:
We will assess your child in Arabic, English and Maths. Please ensure that your child is well-rested and arrives on time.
The Head of School will interview the parent to share our mission, vision and values, and to communicate expectations.
Kindly submit the following to guarantee your place:
Nün Academy, Kunskapsskolan has non-discriminatory admissions criteria.
We welcome students of all nationalities, religions, and ethnicities who meet the Saudi Ministry of Education’s regulations.
To ensure that our challenging program will meet the academic needs of each student, we are selective in our admissions process. We assess all applicants, observe their strengths and weaknesses and then schedule a one-on-one meeting with parents to share our school mission and personalised education philosophy.
Note: In the absence of an official passport, the parents should write the student’s full name in a document with the correct spelling in English as a commitment to abide by it. If the passport is issued later, we will print the student’s certificate in the same document that the parents provided.
Nün Academy is now accepting applications for the 2022/2023 and 2023/2024 Academic Year.
Applications are open for students entering Nursery to Year 10.
Following Ministry guidelines, children must have completed the appropriate age for the year-group by the first day of the official academic year. “Ministry System”.
Nün Academy Grade | Comparative Academic Grade | Minimum Age | Maximum Age |
---|---|---|---|
Nursery (girls and boys) | Nursery | Two years | Two years, 11 months, 29 days (by Hijri years) |
Early Years 1 (girls and boys) | KG1 | Three Years | Three years, 11 months, 29 days (by Hijri years) |
Early Years 2 (girls and boys) | KG2 | Four Years | Four years,11 months,29 days (by Hijri years) |
Year 1 (girls and boys) | KG3 | Five Years | Five years,11 months,29 days (by Hijri years) |
Year 2 (girls and boys) | Gr1 | Six Years | Six years,11 months,29 days (by Hijri years) |
Year 3 (girls and boys) | Gr2 | Seven Years | Seven years, 11 months, 29 days (by Hijri years) |
Year 4 (girls and boys) | Gr3 | Eight Years | Eight years, 11 months, 28 days (by Hijri years) |
Year 5 (girls and boys) | Gr4 | Nine Years | Nine years, 11 months, 29 days (by Hijri years) |
Year 6 (girls and boys) | Gr5 | Ten Years | Ten years, 11 months, 28 days (by Hijri years) |
Year 7 (girls and boys) | Gr6 | Eleven Years | Eleven years, 11 months, 28 days (by Hijri years) |
Year 8 (girls and boys) | Gr7 | Twelve Years | Twelve years, 11 months, 28 days (by Hijri years) |
Year 9 (girls and boys) | Gr8 | Thirteen Years | Thirteen years, 11 months, 28 days (by Hijri years) |
Year 10 (girls and boys) | Gr9 | Fourteen Years | Fourteen years, 11 months, 28 days (by Hijri years) |
Year 11 (girls ) | GR10 | Fifteen Years | Fifteen years, 11 months, 28 days (by Hijri years) |
Year Group | First Installment 1 April | Second Installment 1 September | Third Installment 1 December | Total Amount |
---|---|---|---|---|
Nursery | 10,816 | 10,816 | 10,818 | 32,450 SR |
Early Years 1-2 | 12,816 | 12,816 | 12,818 | 38,450 SR |
Year 1-3 | 17,316 | 17,316 | 17,318 | 51,950 SR |
Year 4-5 | 17,483 | 17,483 | 17,484 | 52,450 SR |
Year 6-9 | 18,483 | 18,483 | 18,484 | 55,450 SR |
Year 10 | 20,500 | 20,500 | 20,500 | 61,500 SR |
Year 11 | 20,500 | 20,500 | 20,500 | 61,500 SR |
Year 12 | 24,000 | 24,000 | 24,000 | 72,000 SR |
Year 13 | 24,000 | 24,000 | 24,000 | 72,000 SR |
After successful completion of the requirements, the student may be:
Click here for more information about the Application Process.